Limited Time SaleUS$67.61 cheaper than the new price!!
| Management number | 208841808 | Release Date | 2026/03/29 | List Price | US$45.08 | Model Number | 208841808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 737431727847 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | Flat |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | ECCO |
| Item Shape | OVAL |
| Model Name | Yucatan |
| Strap Type | Ankle Strap |
| Style Name | Yucatan |
| Item Weight | 1.5 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Ecco |
| Style Number | 822043 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Target Audience | Women |
| Special Features | Logos |
| liningdescription | Fabric |
| Embellishment Feature | Velcro fastener |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 822043-973-38 Medium EU (7-7.5 US) |
| Recommended Uses For Product | Everyday wear, outdoor activities on different terrains |
| Global Trade Identification Number | 00737431727847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form