Limited Time SaleUS$40.28 cheaper than the new price!!
| Management number | 208868261 | Release Date | 2026/03/29 | List Price | US$26.86 | Model Number | 208868261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich heathered knit upper has a comfortable, sock-like fit. Molded Charged Cushioning sockliner forms to the foot for a personalized fit & unrivaled comfort. Charged Cushioning molded foam midsole provides optimal cushioning. Anatomical inspired outsole designed for natural fit. Isolated rubber pods strategically placed on outsole provide traction & durability for everyday wear. Weight: 6.88 oz
| UPC | 191633721841 |
|---|---|
| Brand | Under Armour |
| Color | City Khaki (201)/Elemental |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Slingwrap Phase |
| Sport Type | Running |
| Style Name | Slingwrap Phase |
| Item Weight | 7.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3020127 |
| Occasion Type | everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioning |
| Insole Cushioning | Textile |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3020127-201-201-5.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191633721841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form