Limited Time SaleUS$18.60 cheaper than the new price!!
| Management number | 213592025 | Release Date | 2026/04/12 | List Price | US$12.40 | Model Number | 213592025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sylvania 60 watt - 120/125 volt - A19 - Medium Screw (E26) Base - 2,850K - Clear - Traffic Signal - Super Saver | Sylvania Incandescent Light Bulb (60A19TS/8M/SS 120-125V 10442)
| UPC | 046135104428 |
|---|---|
| Shape | A19 |
| Voltage | 125 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | OSRAM |
| Brightness | 90 lumen |
| Efficiency | 9.92 lm/W |
| Light Type | Incandescent |
| Model Name | 046135104428 |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Light Color | warm white |
| Manufacturer | SYLVANIA |
| Model Number | 046135104428 |
| Power Source | AC power |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 60 Watts |
| Additional Features | Base, Voltage: |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Traffic Signal |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form