Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209449822 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209449822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Quencher H2.0 is generously sized (but not oversized) with an easy-carry, comfort-grip handle and a narrow base that will fit most cup holders. Long day of meetings? Rowing class? Trip out of town? Our durable 30 oz tumbler, made with recycled stainless steel, is up to the hydration challenge. The double-wall vacuum insulation will keep your water cold for 9 hours and iced for 40 hours. And to cap things off, there’s an advanced FlowState™ lid that features a rotating cover with three positions: a straw opening designed to resist splashes with a seal that holds the reusable straw in place, a drink opening, and a full-cover top.
| UPC | 041604376351 041604361920 |
|---|---|
| Size | 30 Ounces |
| Color | Cream |
| Shape | Round |
| Theme | Vehicle |
| Pattern | Solid |
| Capacity | 30 Fluid Ounces |
| Occasion | work |
| Brand Name | STANLEY |
| Item Weight | 1.21 Pounds |
| Reusability | Reusable |
| Finish Types | Matte |
| Manufacturer | Stanley |
| Model Number | 10-10827-022 |
| Material Type | Stainless Steel |
| Product Style | 30 oz |
| Item Type Name | Travel Quencher Tumbler |
| Number of Items | 1 |
| Material Features | Insulated |
| Material Type Free | BPA Free |
| Included Components | Quencher Tumbler, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 6"W x 9.5"H |
| Manufacturer Part Number | 10-10827-022 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hot Drinks |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Home, Travel |
| Manufacturer Warranty Description | Lifetime Warranty |
| Global Trade Identification Number | 00041604361920 |
| Other Special Features of the Product | Double Wall, Vacuum Insulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form