Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 209244750 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209244750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Our revolutionary new PowerflexEco fabric is now performance enhancing. Made with 78% ECONYL, a nylon fiber made from 100% regenerated nylon from pre and post-consumer yarn waste, Powerflex Eco retains its shape up to 10X longer than traditional swimwear fabrics. It's resistant to chlorine, sagging, and bagging. It also offers 4X the compression of standard fabrics and is twice as strong. Powerflex Eco - good for the environment, even better for swimmers. From the Manufacturer This Lifeguard short is a great fitting true fixed waist boardshort. It is made of 100% brushed polyester microfiber which looks as good as it feels. It is 21 inches long when measured on the outseam. The cargo pocket on the right leg makes it easy to carry the essentials. The Lifeguard logo is clearly visible and will make it easy for other swimmers to find you.
| UPC | 638950402522 |
|---|---|
| Size | 32 |
| Color | Black/Blue |
| Pattern | Square,Stripes |
| Fit Type | Loose |
| Back Style | Racerback |
| Brand Name | Speedo |
| Neck Style | Square Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimsuit Square Leg Poly Mesh Training Suit |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo Swimwear |
| Style Number | MPOLYMSQUARELEG |
| Material Type | Polyester |
| Item Type Name | Swimsuit |
| Special Size Type | Large |
| Swimwear Top Form | Racerback |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Too Large |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 705970-976 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00638950402522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form