Limited Time SaleUS$49.79 cheaper than the new price!!
| Management number | 208830495 | Release Date | 2026/03/29 | List Price | US$33.20 | Model Number | 208830495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best selling all-purpose shoe now available in mid height. These booties offer all day comfort wherever you go. Roll them down and they become a shoe! They will keep your feet warm and dry on those cool, wet mornings. This classic offers a new high traction, rubber outsole and even better contact with wet surfaces. The outsole design will shed debris easily. Whether you're in the garden, running errands, or walking the dog, you're enjoy these. Green and purple have a floral lining. Black and pink have a tonal solid lining.
| UPC | 664911064232 |
|---|---|
| Brand | MUCK |
| Color | Green |
| Pattern | GREEN |
| Seasons | All |
| Occasion | Casual, Outdoor Activities |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Muckster II |
| Style Name | Wm2333t |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | The Original Muck Boot Company |
| Style Number | WM2333T |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Snow Boot |
| Outer Material | Rubber |
| Insole Material | Other Fibers |
| Material Fabric | Rubber, Neoprene |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 10 |
| liningdescription | Synthetic |
| Included Components | Manufactuered Brand Product |
| Shaft Circumference | 14 INCHES |
| Embellishment Feature | floral |
| Water Resistance Level | Waterproof |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00664911064232 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form