Limited Time SaleUS$23.09 cheaper than the new price!!
| Management number | 208821789 | Release Date | 2026/03/29 | List Price | US$15.40 | Model Number | 208821789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096802579493 860008976932 |
|---|---|
| Color | Gray |
| Pattern | Striped |
| Seasons | Spring, Autumn |
| Fit Type | Loose |
| Occasion | Casual, Daily Wear |
| Brand Name | Move U |
| Model Name | Move U Women's Gray & Black Snap Front Varsity Bomber Jacket With Hood |
| Neck Style | Hooded Neck |
| Style Name | Move U Women's Gray & Black Snap Front Varsity Bomber Jacket With Hood |
| Unit Count | 1 Count |
| Fabric Type | 60% cotton |
| Sleeve Type | Long Sleeve |
| Manufacturer | Move U |
| Material Type | Cotton |
| Collection Name | Varsity |
| Subject Character | sports |
| Pocket Description | front pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Poor |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Waist-length |
| Manufacturer Part Number | MU2000-XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00860008976932 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form