Limited Time SaleUS$732.59 cheaper than the new price!!
| Management number | 209123401 | Release Date | 2026/03/29 | List Price | US$488.40 | Model Number | 209123401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At the office, at home or en route, new Surface Pro 7 adapts to the way you work with laptop-to-tablet versatility. And now, it delivers more power than ever, with a laptop-class Intel Core processor, all-day battery, Instant On, improved graphics, and standby time — plus more multitasking connections, including both USB-C and USB-A ports.
| UPC | 889842501063 |
|---|---|
| Brand | Microsoft |
| Color | Matte Black |
| Generation | 10th Generation |
| Model Name | Surface Pro |
| Model Year | 2018 |
| Unit Count | 1.0 Count |
| Item Weight | 1.7 Pounds |
| Screen Size | 12.3 Inches |
| Aspect Ratio | 3:2 |
| Display Type | LCD |
| Manufacturer | Microsoft |
| Model Number | VNX-00016 |
| Battery Power | 10.5 Hours |
| BuiltIn Media | Tablet, QSG, WACG, Power Supply |
| Warranty Type | Limited |
| Item Type Name | Tablet |
| Headphones Jack | USB-C |
| Processor Brand | Intel |
| Processor Speed | 1 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| Battery Capacity | 10.5 Hours |
| CPU Model Number | Core i7 |
| Operating System | Windows 10 Home |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2736 x 1824 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Stylus Pen |
| Hardware Interface | Solid State Drive, USB, USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Two stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 7.5 Hours |
| Graphics Coprocessor | mac |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Core |
| Supported Audio Format | MP3, AAC |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | USB, USB-C, USB-A and wi-fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2736x1824 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 44.2 Watt Hours |
| Item Dimensions L x W x Thickness | 12.74"L x 9.09"W x 1.91"Th |
| Global Trade Identification Number | 00889842501063 |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form