Limited Time SaleUS$167.61 cheaper than the new price!!
| Management number | 209113241 | Release Date | 2026/03/29 | List Price | US$111.74 | Model Number | 209113241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:Brand: LenovoModel: Lenovo Thinkcentre M700 SFFCPU: Intel Core i3-6100Memory: 16GB RAM DDR4Hard Drive: 1TB SSDSystem: Windows 11 pro 64 BitPorts:4 x USB 3.02 x USB 2.01 x VGA1 x DisplayPort1 x RJ-45Include:Lenovo Thinkcentre M700 SFFPower Cable90-day warranty
| UPC | 637609813849 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo m700 small form factor |
| Resolution | 1920 x 1080 |
| Style Name | Professional/Business |
| Manufacturer | Lenovo |
| Model Number | Lenovo thinkcentre m700 sff |
| Video Output | VGA, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3.7 |
| Total Usb Ports | 6 |
| CPU Model Number | Intel Core i3-6100 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i3 |
| Processor Socket | LGA 1151 |
| Graphics Card Ram | 16 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, Ethernet, USB, VGA |
| Hard Disk Interface | eSATA |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | RGB |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort, VGA |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 16 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Everyday Use |
| Display Resolution Maximum | 1920x1080 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form