Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209133130 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209133130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power Source: Battery (included)Measurements: 1 Length/Inches, .5 Width/Inches, .5 Height/InchesMinimum Frequency Response: 20 HertzMaximum Frequency Response: 20 KilohertzWeight (lb.): 0.2 LbCountry of Origin: Imported
| UPC | 810119070524 |
|---|---|
| Color | Black |
| Theme | Electronics |
| Impedance | 16 Ohms |
| Brand Name | JLab |
| Model Name | JBuds Mini |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 24.8 Grams |
| Control Type | Media Control |
| Manufacturer | JLab |
| Model Number | IEUEBJBMINIRBLK124_1 |
| BuiltIn Media | JBuds Mini, 3 Sets of Silicone Gel Tips, Charging Cable, JLab Two Year Warranty |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Any device with Bluetooth capabilities |
| Enclosure Material | Aluminum, Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Bluetooth Multipoint, Be Aware Mode, IP55 Water Resistance, Noise-Canceling Microphones, Fast Charging |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Carrying Case Weight | 24.8 Grams |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Compact Rigid Packaging |
| Carrying Case Material | Plastic or Aluminum |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Music, Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 5.5 Hours |
| Global Trade Identification Number | 00810119070524 |
| Carrying Case Battery Charging Time | 20 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form