Limited Time SaleUS$173.99 cheaper than the new price!!
| Management number | 209177701 | Release Date | 2026/03/29 | List Price | US$116.00 | Model Number | 209177701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745860379520 |
|---|---|
| Zoom | Digital Zoom |
| Brand | Insta360 |
| Color | Black |
| Features | H.265 Encoding |
| Lens Type | Wide Angle or Fisheye |
| Focus Type | Auto Focus |
| Model Name | Insta360 ONE X2 |
| Style Name | Compact, Action Camera |
| File Format | MP4 |
| Form Factor | Handheld |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINOSXX/A |
| Optical Zoom | 1 x |
| BuiltIn Media | Battery, USB Cable |
| Camcorder Type | Action Camera |
| Shooting Modes | Steady Cam, 360, Standard, HDR, Timelapse, TimeShift, Bullet Time, Wide Angle, Burst, Interval, Night Shot, PureShot, InstaPano |
| Log Gamma Curve | Yes |
| Maximum Aperture | 2 f |
| Operating System | iOS, Android |
| Video Resolution | 5.7K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Devices with Kirin 980 or above (Huawei Mate 20, P30 and above), Qualcomm Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above), Exynos 9810 or above (Samsung S9, S9+, Note9 and above), and A11 or above chip (iOS) are likely to be compatible. |
| Image Aspect Ratio | 1:1 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Maximum Focal Length | 7.2 Millimeters |
| Minimum Focal Length | 3.5 Millimeters |
| Video Capture Format | MP4, INSV |
| Warranty Description | limited 1 year warranty |
| Compatible Processors | A11 (iOS), Kirin 980 (Huawei Mate 20, P30 and above), Snapdragon 845 (Samsung Galaxy S9, Xiaomi Mi 8 and above), Exynos 9810 or above (Samsung S9, S9+, Note9 and above) |
| Exposure Control Type | Auto, Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPG, RAW (dng) |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | V30 |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 18 MP |
| Effective Video Resolution | 5.76 MP |
| Flash Memory UHS Speed Class | V30 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form