Limited Time SaleUS$97.80 cheaper than the new price!!
| Management number | 209139471 | Release Date | 2026/03/29 | List Price | US$65.20 | Model Number | 209139471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
See yourself as a runner. Forerunner 55 is the easy-to-use GPS running smartwatch that encourages running and healthy lifestyles. With the simple press of a button, a user can start their run or walk and track their time, distance, speed, pace and heart rate right from their wrist. For those who want to take their running to the next level, this smartwatch offers detailed running data, daily suggested workouts, additional built-in sports apps and more. Track all-day activity, including steps, calories, sleep and more. And you can get more runs in between charges, thanks to this smartwatch’s long battery life.
| UPC | 753759279639 |
|---|---|
| Brand | Garmin |
| Color | Black |
| Shape | Heart |
| Language | Portuguese |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | pace |
| Resolution | 480 x 272 |
| Sport Type | Cycling, Fitness, Running, Swimming |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 220 Millimeters |
| Item Weight | 37 Grams |
| Screen Size | 1.04 Inches |
| Closure Type | Haak |
| Display Type | LCD |
| Manufacturer | GARMIN |
| Model Number | 010-02562-10 |
| Battery Power | 3600 |
| BuiltIn Media | Forerunner 55, charging cable, documentation |
| Warranty Type | Standard |
| Item Type Name | Running watch |
| Controller Type | App |
| Item Dimensions | 1.65 x 1.65 x 0.47 inches |
| Target Audience | Unisex adult. |
| Battery Capacity | 450 Milliamp Hours |
| Metrics Measured | Step Count,Stress,Calories Burned,Heart Rate,Sleep Duration,Blood Pressure,Blood Oxygen,Distance |
| Operating System | Standard |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Charge Time | 3 Hours |
| Cellular Technology | 4G 5G |
| Battery Average Life | 20 Hours |
| RAM Memory Installed | 256 GB |
| Wireless Compability | Bluetooth |
| Age Range Description | Everybody |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | GPS, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with most Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 6.69"D x 2.76"W x 2.76"H |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Não aplicável |
| Global Trade Identification Number | 00753759279639 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form