Limited Time SaleUS$209.99 cheaper than the new price!!
| Management number | 209139700 | Release Date | 2026/03/29 | List Price | US$140.00 | Model Number | 209139700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train brilliantly with the Forerunner® 265 GPS running smartwatch. Its colorful AMOLED touchscreen display stands out while the training readiness feature — which tells you when you’re primed for a productive session — helps you crush your goals. Wake up to your morning report with HRV status to see health insights alongside an overview of sleep, recovery and training outlook (data presented is intended to be a close estimation of metrics tracked). Plan your race strategy with the race widget, which enables personalized daily suggested workouts that adapt to performance, recovery, the race you’re running and its course. Get ready to make the most of every run with wrist-based running power and multi-band GPS. And when you want to switch it up with cross training, choose from more than 30 activity profiles, including triathlons, cycling, swimming and more. Get a more complete picture of your health, not just a glimpse, from your Forerunner 265 with up to 13 days of battery life in smartwatch mode.
| UPC | 753759313715 |
|---|---|
| Brand | Garmin |
| Color | Black and Powder Gray |
| Shape | Round |
| Language | English |
| Band Color | Black/Powder Gray |
| Model Name | Garmin Forerunner 265 |
| Resolution | 416 x 416 |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 47 Grams |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02810-00 |
| BuiltIn Media | Forerunner 265; Charger/Data Cable, Documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Controller Type | Push Button |
| Item Dimensions | 1.81 x 1.81 x 0.51 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 2000 Milliamp Hours |
| Metrics Measured | Optical Heart Rate Sensor, Multi-band GPS |
| Operating System | android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | 1.3" Colorful AMOLED Display; Up To 20 Hours of Battery Life In GPS Mode; Advanced Training Metrics and Recovery Insights, Satiq™ and Multi-Band GPS; Touchscreen And Buttons; Music On Your Wrist |
| Battery Average Life | 13 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | True |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form