Limited Time SaleUS$995.40 cheaper than the new price!!
| Management number | 209189518 | Release Date | 2026/03/29 | List Price | US$663.60 | Model Number | 209189518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810082106244 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Pixel Connection |
| Color | Silver |
| Autofocus | Yes |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Frame Rate | 60 fps |
| Model Name | X-T50 |
| Mount Type | Fujifilm X |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | RM |
| Crop Factor | 1.52 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 90, 95 |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16828313 |
| Model Series | X-T |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Contrast Detection |
| Shooting Modes | Portrait, Landscape, Sports, Movie, Manual |
| Autofocus Points | 150 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 23.5 x 15.7 mm |
| Compatible Devices | [Many] |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Fujifilm X |
| Expanded ISO Maximum | 51200 |
| Video Capture Format | 4k |
| Warranty Description | Limited Manufacturer's Warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.0166667 seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG |
| Total Still Resolution | 40.2 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | Yes |
| Photo Sensor Resolution | 40.2 MP |
| Manufacturer Part Number | 16828313 |
| Display Resolution Maximum | 1080p |
| Effective Still Resolution | 40.2 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | SDXC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form