Limited Time SaleUS$47.99 cheaper than the new price!!
| Management number | 209618449 | Release Date | 2026/03/29 | List Price | US$32.00 | Model Number | 209618449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20D x 23.25W x 28H in |
|---|---|
| Color | White,stool |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Low Back |
| Brand Name | DUHOME |
| Item Depth | 23.25 inches |
| Model Name | Albany |
| Seat Depth | 14.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 12.95 Pounds |
| Seat Height | 24 Inches |
| Finish Types | Leather |
| Manufacturer | Duhome |
| Model Number | 4034+WHITE+171XF |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Polyurethane |
| Item Dimensions | 23.25 x 23.25 x 28 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Height |
| Frame Material Type | Metal |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.25"D x 23.25"W x 28"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 245 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form