Limited Time SaleUS$83.99 cheaper than the new price!!
| Management number | 209126677 | Release Date | 2026/03/29 | List Price | US$56.00 | Model Number | 209126677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810192203789 |
|---|---|
| Brand | Blackview |
| Color | Blue |
| Generation | Android 15 |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Blackview |
| Model Number | Tab9WIFI |
| BuiltIn Media | Case |
| Warranty Type | Extended |
| Processor Brand | Unisoc |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2048x1536 |
| Camera Description | The tablet features an 8MP front-facing camera and a 13MP rear-facing camera, both powered by AI for enhanced photo capabilities. |
| Compatible Devices | Case, Stylus Pen |
| Hardware Interface | 802.11 b/g/n, Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Processor Description | Unisoc T606 Octa-Core |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1200*1920 Pixels |
| Maximum Display Brightness | 360 Nit |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 8200 Watt Hours |
| Item Dimensions L x W x Thickness | 10.11"L x 6.63"W x 0.37"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form