Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209345653 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209345653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slicing is simple with the BLACK+DECKER Comfort Grip Electric Knife. From carving meat, to slicing bread, to cutting foam for craft projects—this knife makes quick work of it all. The stainless steel blades snap securely into place and an intuitive trigger turns the knife on and off. Wrist fatigue is minimized thanks to the Comfort Grip handle, which features a comfortable, ergonomic design. Plus, cleanup is a breeze—just hit the blade release button and lay the blades flat on the top rack of your dishwasher. They’ll be ready to go for your next project.
| UPC | 050875515406 885823900689 887657914658 |
|---|---|
| Color | white |
| Style | Modern |
| Theme | Kitchen Appliance |
| Wattage | 100.00 |
| Blade Edge | Serrated |
| Brand Name | BLACK+DECKER |
| Item Width | 2.8 Inches |
| Model Name | FBA_EK700 |
| Unit Count | 1.0 Count |
| Blade Shape | Serrated |
| Item Length | 12.5 Inches |
| Item Weight | 1.73 Pounds |
| Reusability | Reusable |
| Blade Length | 3.12 Inches |
| Manufacturer | Spectrum Brands |
| Model Number | EK700 |
| Power Source | Corded Electric |
| Blade Material | Stainless Steel |
| Item Type Name | Electric Knife |
| Handle Material | Plastic, Stainless Steel |
| Hand Orientation | Right Hand |
| Special Features | Non Slip |
| Included Components | (1) Comfort Grip Handle |
| Is Product Cordless | No |
| Warranty Description | Two-Year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Recommended Uses For Product | Carving |
| Global Trade Identification Number | 00050875515406 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form