Limited Time SaleUS$23.97 cheaper than the new price!!
| Management number | 208895924 | Release Date | 2026/03/29 | List Price | US$15.98 | Model Number | 208895924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relax at the pool. Bask in the backyard sunshine. Either way, you're prepared in these sandals from adidas. Their contoured midsole provides lightweight comfort and support for your feet, and flex grooves in the outsole allow for natural movement with every step. Hook-and-loop straps make on-and-off a breeze.
| UPC | 197614363123 |
|---|---|
| Color | Blanch Cargo/Blanch Cargo/Clay Brown |
| Pattern | Solid |
| Occasion | Birthday |
| Heel Type | No Heel |
| Lifestyle | Comfort |
| Brand Name | adidas |
| Model Name | Znscape |
| Strap Type | Slingback |
| Style Name | Znscape |
| Item Weight | 16 ounces |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | adidas |
| Style Number | NJI07 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Special Features | Flexible |
| liningdescription | Synthetic Rubber |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NJI07 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form