Limited Time SaleUS$112.80 cheaper than the new price!!
| Management number | 209072487 | Release Date | 2026/03/29 | List Price | US$75.20 | Model Number | 209072487 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Laptop
| UPC | 630835706329 |
|---|---|
| Brand | acer |
| Color | Silver |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Chromebook |
| Model Year | 2020 |
| Resolution | 720p |
| Form Factor | Chromebook |
| Item Weight | 4.19 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 10 Hours |
| CPU Codename | 9720 |
| CPU L2 Cache | 4 MB |
| Chipset Type | AMD A-series APU chipset |
| Display Type | LCD |
| Manufacturer | Acer |
| Memory Speed | 2400 MHz |
| Model Number | 315 |
| Power Device | 45-watt AC Adapter |
| Video Output | 1x DisplayPort via USB-C |
| BuiltIn Media | 1 |
| Warranty Type | Limited |
| Audio features | Integrated Sound card |
| Control Method | Remote |
| HardDrive Size | 32 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| WiFi Generation | 802.11ac |
| CPU Model Number | A12-9720P0 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | AMD A Series |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 MB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, Bluetooth devices, Audio devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, USB |
| Memory Clock Speed | 1.6 GHz |
| Hard Disk Interface | eSATA |
| Speaker Description | Integrated Stereo Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Non-backlit,Standard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year-limted-warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 4 GB |
| Number of Ethernet Ports | 4 |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 10 Hours |
| LithiumBattery Energy Content | 40 Watt Hours |
| Item Dimensions L x W x Thickness | 9.9"L x 14.4"W x 0.8"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form